Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDⓈ $2.35K | 0.057 $0.057440 | -10.12% |
2 ONDO/USDⓈ $5.11K | 0.38 $0.38990 | -9.16% |
3 SONIC/USDⓈ $38.02 | 0.044 $0.044520 | -8.60% |
4 PYTH/USDⓈ $2.48K | 0.054 $0.054470 | -7.57% |
5 MOODENG/USDⓈ $340.67 | 0.059 $0.059280 | -7.45% |
6 SSV/USDⓈ $782.44 | 2.97 $2.9780 | -7.34% |
7 JTO/USDⓈ $735.94 | 0.48 $0.48140 | -7.19% |
New listings
MoreLargest market cap
MoreHighest turnover
More